| Brand Name: | ZMKJ |
| Model Number: | UTI-AlN-150 |
| MOQ: | 3pcs |
| Price: | by case |
| Packaging Details: | single wafer container in cleaning room |
| Payment Terms: | T/T, Western Union, paypal |
diameter 150mm 8inch 4inch 6inch Silicon-based AlN templates 500nm AlN film on silicon substrate
![]()
![]()
![]()
| Crystal structure |
Wurtzite |
| Lattice constant (Å) | a=3.112, c=4.982 |
| Conduction band type | Direct bandgap |
| Density (g/cm3) | 3.23 |
| Surface microhardness (Knoop test) | 800 |
| Melting point (℃) | 2750 (10-100 bar in N2) |
| Thermal conductivity (W/m·K) | 320 |
| Band gap energy (eV) | 6.28 |
| Electron mobility (V·s/cm2) | 1100 |
| Electric breakdown field (MV/cm) | 11.7 |
![]()