900nm 4 Inch LiNbO3 Lithium Niobate Wafer Thin Films Layer On Silicon Substrate
Product Details:
Place of Origin: | China |
Brand Name: | ZMKJ |
Model Number: | JZ-4INCH-LNOI |
Payment & Shipping Terms:
Minimum Order Quantity: | 2pcs |
---|---|
Price: | by case |
Packaging Details: | single wafer container in cleaning room |
Delivery Time: | in 30days |
Payment Terms: | T/T, Western Union, paypal |
Supply Ability: | 10pcs/month |
Detail Information |
|||
Material: | LN Layer On Silicon Substrate | Layer Thickness: | 300-1000nm |
---|---|---|---|
Orientation: | X-CUT | Application: | High Performance ,Surface Acoustic,Wave Filters |
Application 2: | 5G Saw/BAW Devices | Ra: | 0.5nm |
Isolation Layer: | Sio2 | Isolation Layer Thickness: | 300-4000nm |
Substrate: | 525um | Size: | 4inch |
Highlight: | LiNbO3 lithium niobate wafer,4 Inch lithium niobate wafer,900nm lithium niobate on insulator |
Product Description
4inch 6inch 300-900 nm Lithium Niobate LiNbO3 LN Thin Films (LNOI) on silicon wafer
Direction of application:
· Electro-Optic Modulators · Delay Lines
· Electro-Optic Q Switches · X-BAR
· Phase Modulator Devices · Nonlinear Optics
· Ferroelectric Memory Devices
300-900 nm Lithium Niobate Thin Films (LNOI) | ||||
Top Functional Layer | ||||
Diameter | 3, 4, (6) inch | Orientation | X, Z, Y etc. | |
Material | LiNbO3 | Thickness | 300-900 nm | |
Doped (optional) | MgO | |||
Isolation Layer | ||||
Material | SiO2 | Thickness | 1000-4000 nm | |
Substrate | ||||
Material | Si, LN, Quartz, Fused Silica etc. | |||
Thickness | 400-500 μm | |||
Optional Electrode Layer | ||||
Material | Pt, Au, Cr | Thickness | 100-400 nm | |
Structure | Above or Under SiO2 Isolation Layer |
Related Customized Thin Films
Customized Lithium Niobate & Lithium Tantalate Thin Films | ||||||||
Top Layer/ Details | Substrate Details | Top Layer Thin Films Details | ||||||
Multi Layer Structure | Patterned Electrode & Waveguide | Different Material (SiO2/Si, Si, Sapphire, Quartz etc.) | PPLN | Special Size | Electrode (Au, Pt, Cr, Al etc.) | Orientation (Same as Bulk Wafers ) | Doped (MgO, Fe, Er, Tm etc.) | |
100-1000 nm LiNbO3 | √ | √ | √ | √ | √ | √ | √ | √ |
100-1500 nm LiTaO3 | √ | √ | √ | √ | √ | √ | √ | |
5-50 um LiNbO3 |
√ | √ | √ | √ | ||||
5-50 um LiTaO3 |
√ | √ | √ | √ |
FAQ –
Q: What you can supply logistics and cost?
(1) We accept DHL, Fedex, TNT, UPS, EMS, SF and etc.
(2) If you have your own express number, it's great.
If not, we could assist you to deliver. Freight=USD25.0(the first weight) + USD12.0/kg
Q: How to pay?
T/T, Paypal, West Union, MoneyGram, Secure payment and Trade Assurance on Alibaba and etc..
Q: What's the MOQ?
(1) For inventory, the MOQ is 5pcs.
(2) For customized products, the MOQ is 5pcs-20pcs.
It depends on quantity and technics
Q: Do you have inspection report for material?
We can supply detail report for our products.
Packaging – Logistcs
we concern each details of the package , cleaning, anti-static , shock treatment . According to the quantity and shape of the product ,
we will take a different packaging process!